Just a reminder that MouseFest is scheduled for November 30 December 5 (land) and December 48 (sea). MouseFest Gold Sponsor MousePlanet is organizing three events and officially participating in a fourth during the land portion. For more information and how to let us know that you're coming, visit our MouseFest events page (link). For more information on MouseFest, visit the MouseFest event site (link). Look for the MousePlanet table on the right when you enter the Mega Mouse Meet on Saturday.
The pocket guide for MouseFest has been published (link). Two versions are available, one for viewing (pages are in order in the document) and one for printing (pages will be in order once you assemble the booklet. Pocket guides will also be available at the event, including the MousePlanet-sponsored events, but if you want to be prepared ahead of time, go get 'em.

The exterior of Expedition: Everest looks complete from the walkway from Dinoland, U.S.A. Photo by Mark Goldhaber.
Back on September 6 (link), we reported that Disney was working to roll out an update to the Ticket Tag biometric entry system, where any body part could be used in the scanners, as long as it was consistently used. We've now received word that a new system was tested recently at the Magic Kingdom for a couple of days, and that just one fingertip was used. While this will eliminate the issues of guests having to line their fingers up correctly each time, it certainly won't assuage the fears of those who believe that Disney is scanning their fingerprints, rather than the shape of their fingers. It is rumored that the new system will go live some time next summer. We'll pass along more information as we get it.

Expedition: Everest blends into the scenery very well in this view from the bridge between Discovery Island and Africa. Photo by Mark Goldhaber.
We've received word of two changes to movies that are part of attractions at the Disney-MGM Studios. First, the movie at the One Man's Dream attraction is no longer hosted by former Disney CEO Michael Eisner. Julie Andrews now hosts the film about Walt Disney's life. The movie is otherwise unchanged.
Meanwhile, over at the Great Movie Ride, the film montage at the end of the attraction received an update some time during the last week. Newly represented films include Chicago, Pirates of the Caribbean, Finding Nemo and Chronicles of Narnia. The only deletion confirmed so far is that The Lion King was replaced by Finding Nemo. It's fairly certain that those who look for ulterior motives will read many things into that substitution. Whether there is any basis for that is, of course, subject to debate.

This close-up view of Expedition: Everest from the walkway from Dinoland, U.S.A. shows the track coming out of the mountain. Photo by Mark Goldhaber.
Last week, Steve Kiskamp reported on a cast member's speculation as to the reason that the holiday displays were being put up earlier, and little by little, rather than all at one at Thanksgiving time to have a magical changeover. We've now received word on why the schedule was changed.
We've been told that the change in decorating schedules has nothing to do with cutbacks at all, and that this year's decorating is actually costing more than usual. The reason that the decor went up earlier this year is the same reason it went up earlier last year and the year before: guest feedback. Many people only get to go to Walt Disney World once in a lifetime, and many come prior to Thanksgiving expecting Disney to have its holiday decorations already up (after all, they are up at the local mall, and we've heard how pretty it is here for Christmas).
There is and always has been a small crew at Holiday Services who does all of the preparation year-round for the seasonal displays. The actual installation does require temporary seasonal workers every year. The changes in the installation schedule are reportedly solely due to the desire to satisfy, surprise, and delight guests at the theme parks.

The Osborne Lights are up, and pretty much cover everything in sight on the Streets of America backlot. Photo by Mark Goldhaber.
Radisson Resort Parkway, a MousePlanet sponsor, has allocated some rooms as low as $59.95 most days now through December 22. Blackout dates are December 2-3 and December 9-10. Click here for more information, or here to make reservations now.
Last week, shuttle and limo drivers joined with Disney and Mears to fight an airport proposal to ban all limo drivers and shuttle services from the baggage claim area on the airport's second level, instead relegating them to the ground transportation area on the first level. The shuttle and limo drivers are upset because, among other things, travelers expect that, if they are paying for a limo service, their driver will meet them and take care of getting their luggage from baggage claim to the car and losing that will make people less likely to want to use a car service. The airport intends to install and staff ground transportation information kiosks on the second level to direct people to services on the first level.

The courthouse on the square outside the Lights, Motors, Action Stunt Show appears the same as always. Photo by Mark Goldhaber.
It has been reported on our discussion forums that the Sports Talk Live events will no longer be held at the ESPN Club at the Boardwalk resort, and that the talent booking coordinator for sports celebrities has been fired. The Sports Talk Live show enabled those at the restaurant to interact with sports celebrities and ESPN personalities and ask them questions. We do not yet have independent confirmation of this story.

Some of the display has been extended back around to the area behind the MuppetVision theater, which does help thin out the overload on the main display, though it still is a bit overwhelming. Photo by Mark Goldhaber.
The parks were busy last week, but did not reach capacity.

Time is running out to see Tarzan Rocks. The show is currently scheduled to close for good in eight weeks. Photo by Mark Goldhaber.
Don't keep it to yourself! Send us your news tips, rumors, and comments. Email Mark here.
Talk about Walt Disney World on our discussion forums here.
The Passholder Best Rate program is now accepting reservations, online only, through April 13, 2006. In addition, some rates have dropped even lower, with value resorts going for $49 most nights from January 16 - February 4, 2006.
Radisson Resort Parkway, a MousePlanet sponsor, has announced their rates through the end of 2006. Note that the resort has allocated some rooms as low as $59.95 most days now through December 22.
| Standard View | Pool View | Bed & Breakfast Package | Sleep Number - Standard View | Sleep Number - Pool View | |
| 2005 | |||||
| Through Dec 3 | $97 | $107 | $116 | N/A | N/A |
| Dec 4 22 | $87 | $97 | $106 | N/A | N/A |
| Dec 23 27 | $133 | $143 | $152 | N/A | N/A |
| Dec 28 31 | $175 | $185 | $194 | N/A | N/A |
| 2006 | |||||
| Jan 1 10 | $95 (M-F) $105 (S,S) | $105 (M-F) $115 (S,S) | $114 (M-F) $124 (S,S) | $105 (M-F) $115 (S,S) | $115 (M-F) $125 (S,S) |
| Jan 11 14 | $125 | $135 | $144 | $135 | $145 |
| Jan 15 Feb 2 | $95 (M-F) $105 (S,S) | $105 (M-F) $115 (S,S) | $114 (M-F) $124 (S,S) | $105 (M-F) $115 (S,S) | $115 (M-F) $125 (S,S) |
| Feb 3 15 | $115 (M-F) $125 (S,S) | $125 (M-F) $135 (S,S) | $134 (M-F) $144 (S,S) | $125 (M-F) $135 (S,S) | $135 (M-F) $145 (S,S) |
| Feb 16 19 | $175 | $185 | $194 | $185 | $195 |
| Feb 20 Apr 6 | $115 (M-F) $125 (S,S) | $125 (M-F) $135 (S,S) | $134 (M-F) $144 (S,S) | $125 (M-F) $135 (S,S) | $135 (M-F) $145 (S,S) |
| Apr 7 12 | $145 | $155 | $164 | $155 | $165 |
| Apr 13 16 | $175 | $185 | $194 | $185 | $195 |
| Apr 17 22 | $145 | $155 | $164 | $155 | $165 |
| Apr 23 29 | $115 | $125 | $134 | $125 | $135 |
| Apr 30 May 24 | $95 (M-F) $105 (S,S) | $105 (M-F) $115 (S,S) | $114 (M-F) $124 (S,S) | $105 (M-F) $115 (S,S) | $115 (M-F) $125 (S,S) |
| May 25 29 | $125 | $135 | $144 | $135 | $145 |
| May 30 June 8 | $95 (M-F) $105 (S,S) | $105 (M-F) $115 (S,S) | $114 (M-F) $124 (S,S) | $105 (M-F) $115 (S,S) | $115 (M-F) $125 (S,S) |
| June 9 29 | $105 (M-F) $115 (S,S) | $115 (M-F) $125 (S,S) | $124 (M-F) $134 (S,S) | $115 (M-F) $125 (S,S) | $125 (M-F) $135 (S,S) |
| June 30 July 8 | $125 | $135 | $144 | $135 | $145 |
| July 9 Aug 19 | $105 (M-F) $115 (S,S) | $115 (M-F) $125 (S,S) | $124 (M-F) $134 (S,S) | $115 (M-F) $125 (S,S) | $125 (M-F) $135 (S,S) |
| Aug 20 Oct 5 | $95 (M-F) $105 (S,S) | $105 (M-F) $115 (S,S) | $114 (M-F) $124 (S,S) | $105 (M-F) $115 (S,S) | $115 (M-F) $125 (S,S) |
| Oct 6 Nov 4 | $115 (M-F) $125 (S,S) | $125 (M-F) $135 (S,S) | $134 (M-F) $144 (S,S) | $125 (M-F) $135 (S,S) | $135 (M-F) $145 (S,S) |
| Nov 5 25 | $105 (M-F) $115 (S,S) | $115 (M-F) $125 (S,S) | $124 (M-F) $134 (S,S) | $115 (M-F) $125 (S,S) | $125 (M-F) $135 (S,S) |
| Nov 26 Dec 19 | $95 | $105 | $114 | $105 | $115 |
| Dec 20 25 | $115 | $125 | $134 | $125 | $135 |
| Dec 26 31 | $175 | $185 | $194 | $185 | $195 |
Click here for more information, or here to make reservations now.
Walt Disney World's entire ticket price structure changed as of January 2, 2005, to the new Magic Your Way passes. Advance purchase discounts are only available on tickets above the base ticket of at least 5 days.
| Adult/Child Total Cost | 1-day | 2-day | 3-day | 4-day | 5-day | 6-day | 7-day | 8-day | 9-day | 10-day |
| Base Ticket | $59.75 / $48 | $119 / $96 | $171 / $137 | $185 / $148 | $193 / $155 | $196 / $157 | $199 / $160 | $202 / $162 | $205 / $164 | $209 / $167 |
| w/ Park Hopper option | $94.75 / $83 | $154 / $131 | $206 / $172 | $220 / $183 | $228 / $190 | $231 / $192 | $234 / $195 | $237 / $197 | $240 / $199 | $244 / $202 |
| w/ Water Park Fun & More option | $104.75 / $93 | $164 / $141 | $216 / $182 | $230 / $193 | $238 / $200 | $241 / $202 | $244 / $205 | $247 / $207 | $250 / $209 | $254 / $212 |
| (plus 2) | (plus 2) | (plus 2) | (plus 3) | (plus 3) | (plus 4) | (plus 5) | (plus 5) | (plus 5) | (plus 5) | |
| w/ both options | $139.75 / $128 | $199 / $176 | $251 / $217 | $265 / $228 | $273 / $235 | $276 / $237 | $279 / $240 | $282 / $242 | $285 / $245 | $289 / $247 |
| w/ both options, no Expiration | N/A | $209 / $186 | $261 / $227 | $280 / $243 | $308 / $270 | $321 / $282 | $334 / $295 | $382 / $342 | $392 / $395 | $399 / $347 |
| Advance Purchase Discount | N/A | N/A | N/A | N/A | $7/$6 | $9/$7 | $11/$9 | $11/$9 | $11/$9 | $12/$9 |
Receive 10 percent off the price of their lunch meal at selected Walt Disney World Resort hotel restaurants, and the discount is good for up to three guests. The offer is valid Mondays through Fridays. Call 407-WDW-DINE (407-939-3463) for locations and reservations.
Hours and entertainment schedules are currently available through April 2006.
| | | | | | | |
| | | | | | | |
| MK 9a-8p | MK 9a-6p | MK 9a-8p | MK 9a-6p | MK 9a-6a | MK 9a-11p | |
| | | | | | | |
| MK 9a-6p | MK 9a-8p | MK 9a-6p | MK 9a-8p | MK 9a-6p | MK 9a-6a | MK 9a-12a |
|
| |||||
Hours and entertainment schedules are currently available through April 2006.
| | | | |
| Monday 11/28 | |||
| Share a Dream Come True Parade 3p SpectroMagic Parade 7p Wishes Fireworks 8p | Candlelight Processional - narrator Phil Donahue 5p, 6:45p and 8:15p Mickey's Tree Lighting Treat 6p Illuminations 9:30p | Hollywood Holly-Day Parade 3:30p Osborne Family Spectacle of Lights 6p-8p Fantasmic 7p | Mickey's Jingle Jungle Parade 3:45p |
| Tuesday 11/29 | |||
| Share a Dream Come True Parade 3p Mickey's Very Merry Christmas Party 7p-12a | Candlelight Processional - narrator Phil Donahue 5p, 6:45p and 8:15p Mickey's Tree Lighting Treat 6p Illuminations 9:30p | Hollywood Holly-Day Parade 3:30p Osborne Family Spectacle of Lights 6p-8p Fantasmic 7p | Mickey's Jingle Jungle Parade 3:45p |
| Wednesday 11/30 | |||
| Share a Dream Come True Parade 3p SpectroMagic Parade 7p Wishes Fireworks 8p | Candlelight Processional - narrator Phil Donahue 5p, 6:45p and 8:15p Mickey's Tree Lighting Treat 6p Illuminations 9:30p | Hollywood Holly-Day Parade 3:30p Osborne Family Spectacle of Lights 6p-7p Fantasmic 6:30p | Mickey's Jingle Jungle Parade 3:45p |
| Thursday 12/1 | |||
| Share a Dream Come True Parade 3p Mickey's Very Merry Christmas Party 7p-12a | Candlelight Processional - narrator Haley Joel Osment 5p, 6:45p and 8:15p Mickey's Tree Lighting Treat 6p Illuminations 9:30p | Hollywood Holly-Day Parade 3:30p Osborne Family Spectacle of Lights 6p-8p Fantasmic 7p | Mickey's Jingle Jungle Parade 3:45p |
| Friday 12/2 | |||
| Filming of WDW Very Merry Christmas Parade for TV early morning thru mid-afternoon Share a Dream Come True Parade 4p Mickey's Very Merry Christmas Party 7p-12a | Candlelight Processional - narrator Haley Joel Osment 5p, 6:45p and 8:15p Mickey's Tree Lighting Treat 6p Illuminations 9:30p | Hollywood Holly-Day Parade 3:30p Osborne Family Spectacle of Lights 6p-8p Fantasmic 7p | Mickey's Jingle Jungle Parade 3:45p |
| Saturday 12/3 | |||
| Filming of WDW Very Merry Christmas Parade for TV early morning thru mid-afternoon Share a Dream Come True Parade 5p SpectroMagic Parade 9p, 11p Wishes Fireworks 10p | Candlelight Processional - narrator Haley Joel Osment 5p, 6:45p and 8:15p Mickey's Tree Lighting Treat 6p Illuminations 9:30p | Hollywood Holly-Day Parade 3:30p Osborne Family Spectacle of Lights 6p-8p Fantasmic 7p | Mickey's Jingle Jungle Parade 3:45p |
| Sunday 12/4 | |||
| Share a Dream Come True Parade 4p Mickey's Very Merry Christmas Party 7p-12a | Candlelight Processional - narrator Cicely Tyson 5p, 6:45p and 8:15p Mickey's Tree Lighting Treat 6p Illuminations 9:30p | Hollywood Holly-Day Parade 3:30p Osborne Family Spectacle of Lights 6p-8p Fantasmic 7p, 8:30p | Mickey's Jingle Jungle Parade 3:45p |
| Monday 12/5 | |||
| Share a Dream Come True Parade 3p SpectroMagic Parade 7p Wishes Fireworks 8p | Candlelight Processional - narrator Cicely Tyson 5p, 6:45p and 8:15p Mickey's Tree Lighting Treat 6p Illuminations 9:30p | Hollywood Holly-Day Parade 3:30p Osborne Family Spectacle of Lights 6p-8p Fantasmic 7p | Mickey's Jingle Jungle Parade 3:45p |
| Tuesday 12/6 | |||
| Share a Dream Come True Parade 3p Mickey's Very Merry Christmas Party 7p-12a | Candlelight Processional - narrator Cicely Tyson 5p, 6:45p and 8:15p Mickey's Tree Lighting Treat 6p Illuminations 9:30p | Hollywood Holly-Day Parade 3:30p Osborne Family Spectacle of Lights 6p-8p Fantasmic 7p | Mickey's Jingle Jungle Parade 3:45p |
| Wednesday 12/7 | |||
| Share a Dream Come True Parade 3p SpectroMagic Parade 7p Wishes Fireworks 8p | Candlelight Processional - narrator Jaci Velasquez 5p, 6:45p and 8:15p Mickey's Tree Lighting Treat 6p Illuminations 9:30p | Hollywood Holly-Day Parade 3:30p Osborne Family Spectacle of Lights 6p-8p Fantasmic 7p | Mickey's Jingle Jungle Parade 3:45p |
| Thursday 12/8 | |||
| Share a Dream Come True Parade 3p Mickey's Very Merry Christmas Party 7p-12a | Candlelight Processional - narrator Jaci Velasquez 5p, 6:45p and 8:15p Mickey's Tree Lighting Treat 6p Illuminations 9:30p | Hollywood Holly-Day Parade 3:30p Osborne Family Spectacle of Lights 6p-8p Fantasmic 7p | Mickey's Jingle Jungle Parade 3:45p |
| Friday 12/9 | |||
| Share a Dream Come True Parade 3p Mickey's Very Merry Christmas Party 7p-12a | Candlelight Processional - narrator Jaci Velasquez 5p, 6:45p and 8:15p Mickey's Tree Lighting Treat 6p Illuminations 9:30p | Hollywood Holly-Day Parade 3:30p Osborne Family Spectacle of Lights 6p-7p Fantasmic 6:30p | Mickey's Jingle Jungle Parade 3:45p |
| Saturday 12/10 | |||
| Share a Dream Come True Parade 3p SpectroMagic Parade 9p, 11p Wishes Fireworks 10p | Candlelight Processional - narrator Eartha Kitt 5p, 6:45p and 8:15p Mickey's Tree Lighting Treat 6p Illuminations 9:30p | Hollywood Holly-Day Parade 3:30p Osborne Family Spectacle of Lights 6p-8p Fantasmic 7p, 8:30p | Mickey's Jingle Jungle Parade 3:45p |
(Separate admission required)
| | | |
| Monday 11/28 | ||
| Blue Stone Circle |
|
|
| Tuesday 11/29 | ||
| Blue Stone Circle |
|
|
| Wednesday 11/30 | ||
| Blue Stone Circle |
| Fantasma & HOB Present Cyndi Lauper with Jill Sobule (main room), $25 advance/$27.50 day of show; 8:30 p.m. |
| Thursday 12/1 | ||
| TBA |
|
|
| Friday 12/2 | ||
| Harrydash |
| ORock 105.9 No Snow Show Featuring Pepper & Hot Hot Heat with Diamond Nights and The Redwalls (main room), $19.50 advance/$22.50 day of show; 8:30 p.m. |
| Saturday 12/3 | ||
| Harrydash |
|
|
| Sunday 12/4 | ||
| Frankie & The West End Boys |
| Apostle JL Cash and Praise (gospel brunch), $30 adult, $15 child (3-9); 10:30 a.m., 1 p.m. Jason Mraz with James Blunt and Tristan Prettyman (main room), $25 advance/$28 day of show; 7 p.m. |
| Monday 12/5 | ||
| Frankie & The West End Boys |
|
|
| Tuesday 12/6 | ||
| Frankie & The West End Boys |
| Staind with Special Guests P.O.D., Taproot and Flyleaf (main room), $34; 7 p.m. |
| Wednesday 12/7 | ||
| Frankie & The West End Boys |
|
|
| Thursday 12/8 | ||
| Stormbringer |
|
|
| Friday 12/9 | ||
| Stormbringer |
| Travis Tritt with TBA (main room), $35 advance/$37.50 day of show; 8 p.m. |
(Send an email to Mark Goldhaber)
Mark (@MPMark) is a veteran of dozens of trips to Walt Disney World starting in 1972, with a few Disneyland trips thrown in for good measure. As a Disney stockholder and a Disney Vacation Club member, Mark is always in touch with what's going on with The Mouse. Mark serves as MousePlanet's Walt Disney World content coordinator. Mark is a senior information technology manager working for the State of New York. He lives in the suburbs outside Albany, New York, with his wife and son.