|
Place
|
Team #
|
Team Name
|
Total
|
|
|
|
MAXIMUM SCORE |
500
|
| 1 | 405 | Mickey's Rebel Alliance | 492 |
| 2 | 360 | Team Curry | 491 |
| 3 | 436 | Mad Madam Mims | 490 |
| 4 | 468 | Fantasmic Four | 485 |
| 4 | 414 | 485 | |
| 6 | 223 | The Featherer Sisters | 480 |
| 7 | 304 | Plutonium | 470 |
| 8 | 337 | 465 | |
| 9 | 403 | 3 girls & a guy | 460 |
| 10 | 472 | Once Upon A Team | 445 |
| 10 | 309 | Ninja Robot Pirate Mickeys | 445 |
| 12 | 408 | Donald Duck Club | 440 |
| 13 | 443 | 435 | |
| 14 | 431 | Dole Whipped | 425 |
| 14 | 276 | Ramandu's Dinner Guests | 425 |
| 14 | 467 | Princess Power | 425 |
| 17 | 410 | 420 | |
| 18 | 342 | Lazer Monkeys | 395 |
| 18 | 402 | CATL | 395 |
| 20 | 445 | The Happiest Team on Earth! | 390 |
| 20 | 435 | Phightin Philbins | 390 |
| 20 | 473 | 390 | |
| 23 | 316 | Practically Perfect in Every Way | 385 |
| 24 | 256 | Twice as Nice | 380 |
| 24 | 252 | And Yoda makes 3 | 380 |
| 26 | 233 | Mowgli's Minions | 375 |
| 26 | 429 | CamFam | 375 |
| 28 | 415 | Crazy Cruisers | 360 |
| 28 | 266 | Fellowship of the Mouse | 360 |
| 30 | 448 | Les Nouveaux Chefs | 355 |
| 31 | 232 | The Yellow Submarine | 340 |
| 32 | 407 | Victorious Villains | 330 |
| 33 | 257 | 300 | |
| 34 | 428 | Fresno Rum Runners | 235 |
| 35 | 219 | Andy's Lost Crayons | 220 |
| 36 | 438 | 30 |
Place |
Team # |
Team Name |
Total |
| MAXIMUM SCORE | 500 |
||
| 1 | 411 | M.A.P.S. | 485 |
| 2 | 254 | Team Apostol | 465 |
| 3 | 258 | Team Legendary | 450 |
| 4 | 439 | Team Awesome | 445 |
| 5 | 244 | Kids at Heart | 440 |
| 6 | 440 | Mickey's Mega Maniacs | 435 |
| 7 | 375 | Team Madison | 425 |
| 7 | 417 | Papercutters | 425 |
| 9 | 325 | The Vulchers | 400 |
| 10 | 459 | 385 | |
| 11 | 264 | 380 | |
| 12 | 330 | Red Shirt Freshmen | 355 |
| 13 | 412 | Mr. Toad's Wild Bunch | 350 |
| 14 | 418 | The Bruins | 305 |
| 15 | 441 | Crumdeltverchant | 300 |
| 16 | 347 | Beauty and the Beast plus Acacia | 200 |
| 17 | 222 | Team Ohana | 170 |
| 18 | 234 | MoVal Mousers | 95 |
Place |
Team # |
Team Name |
Total |
| MAXIMUM SCORE | 500 |
||
| 1 | 424 | Kids of the Kingdom | 485 |
| 2 | 471 | The Uncoordinated | 475 |
| 3 | 401 | Dream Suiters | 445 |
| 4 | 420 | DisneyWonders | 415 |
| 5 | 406 | The Green Army Men | 400 |
| 6 | 427 | 360 | |
| 7 | 453 | Beauties and Their Beast | 325 |
| 8 | 449 | Dazed and Confused | 315 |
| 9 | 446 | The Tiki Room Tancres | 265 |
| 10 | 321 | Desert Racers | 255 |
| 11 | 465 | Bedroc4 | 205 |
| 12 | 313 | Wacky Woozels | 190 |
| 13 | 450 | Action Jacksons | 120 |