| |
| Discussion Boards | Reviews | News | Trip Planning | Shop | Travel | Site Map |
| MouseAdventure MousePlanet's high-spirited signature event | |
| Alex Stroup, event coordinator/editor |
A red background behind the team number indicates a trivia team. A bold score component means that team either scored the highest possible or the highest of all team.
| Team No. | Team Name | EyeSpy | FastPass Gamble | Scavenger Hunt | Find Shana | Map Quest | Trivia | A | B | C | D | E | Penalties | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Denton Affair | 15 | 0 | 25 | 0 | 50 | 162 | 50 | 110 | 120 | 65 | 0 | 0 | 597 |
| 2 | The Fellowship of the Mouse | 50 | 30 | 15 | 0 | 0 | 0 | 0 | 55 | 60 | 0 | 70 | 0 | 235 |
| 3 | Children of the Candy Corn | 25 | 0 | 40 | 30 | 0 | 126 | 50 | 55 | 60 | 65 | 140 | 0 | 591 |
| 4 | Miss Toad and Winky | 20 | -15 | 20 | 0 | 0 | 114 | 0 | 55 | 120 | 0 | 140 | 0 | 454 |
| 5 | NO RESULTS | |||||||||||||
| 6 | Dexter's Evil Lab Rats | 0 | -15 | 25 | 0 | 0 | 60 | 0 | 55 | 60 | 130 | 0 | 0 | 315 |
| 7 | The MaliBOOmers | 5 | 0 | 20 | 10 | 0 | 0 | 100 | 110 | 120 | 130 | 70 | 0 | 565 |
| 8 | Eureka | 5 | 5 | 5 | 0 | 0 | 106 | 50 | 110 | 0 | 0 | 0 | 0 | 281 |
| 9 | Mickey's Marauders | 30 | -15 | 15 | 10 | 0 | 0 | 100 | 55 | 120 | 130 | 0 | 0 | 445 |
| 10 | Unknown | 5 | 0 | 15 | 0 | 0 | 0 | 0 | 110 | 120 | 130 | 0 | 0 | 380 |
| 11 | Pooh Live Crew | 35 | 0 | 15 | 10 | 0 | 0 | 50 | 0 | 120 | 65 | 0 | -15 | 280 |
| 12 | M.A.T.H. Club | 10 | -15 | 35 | 10 | 0 | 0 | 100 | 110 | 120 | 65 | 0 | 0 | 435 |
| 13 | -- | 15 | 30 | 20 | 10 | 0 | 0 | 0 | 55 | 120 | 65 | 0 | 0 | 315 |
| 14 | -- | 0 | 10 | 0 | 10 | 0 | 0 | 50 | 0 | 120 | 0 | 0 | 0 | 190 |
| 15 | Trivia & Anagram Seekers | 25 | 10 | 20 | 10 | 0 | 108 | 0 | 110 | 120 | 65 | 0 | 0 | 468 |
| 16 | Zero's Heros | 10 | 30 | 10 | 20 | 0 | 99 | 50 | 0 | 60 | 0 | 0 | 0 | 279 |
| 17 | -- | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 55 | 120 | 65 | 0 | 0 | 255 |
| 18 | -- | 0 | 5 | 15 | 0 | 0 | 0 | 100 | 110 | 60 | 0 | 0 | 0 | 290 |
| 19 | NO RESULTS | |||||||||||||
| 20 | -- | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Team No. | Team Name | EyeSpy | FastPass Gamble | Scavenger Hunt | Find Shana | Map Quest | Trivia | A | B | C | D | E | Penalties | Total |
| 21 | Brother Bears | 35 | 20 | 35 | 0 | 0 | 132 | 100 | 110 | 60 | 130 | 70 | 0 | 692 |
| 22 | Dorks, Inc. | 15 | 0 | 35 | 30 | 0 | 0 | 50 | 110 | 60 | 130 | 0 | 0 | 400 |
| 23 | Team Ohana | 25 | -15 | 40 | 30 | 0 | 126 | 50 | 0 | 0 | 65 | 0 | 0 | 321 |
| 24 | N'Ohanas | 10 | 20 | 20 | 30 | 50 | 105 | 50 | 110 | 120 | 65 | 0 | 0 | 580 |
| 25 | DF4 | 20 | 15 | 40 | 0 | 0 | 123 | 50 | 110 | 120 | 65 | 0 | 0 | 543 |
| 26 | San Diego Mouse Catchers | 10 | -15 | 15 | 10 | 0 | 0 | 100 | 110 | 120 | 130 | 0 | 0 | 480 |
| 27 | Raiders of the Lost Park | 5 | 0 | 10 | 0 | 0 | 81 | 0 | 55 | 0 | 0 | 0 | 0 | 151 |
| 28 | Bohemians | 0 | 0 | 5 | 10 | 0 | 57 | 50 | 55 | 120 | 0 | 0 | 0 | 297 |
| 29 | Kronk's Junior Chipmunks | 5 | 50 | 35 | 10 | 0 | 150 | 0 | 0 | 120 | 65 | 0 | 0 | 435 |
| 30 | Dopey and Grumpy | 20 | 20 | 30 | 0 | 0 | 0 | 0 | 110 | 120 | 65 | 70 | 0 | 435 |
| 31 | -- | 5 | -15 | 35 | 10 | 50 | 0 | 50 | 110 | 120 | 130 | 70 | 0 | 565 |
| 32 | Mouse on Wheels | 15 | 10 | 40 | 0 | 0 | 66 | 50 | 110 | 120 | 130 | 70 | 0 | 611 |
| 33 | -- | 5 | 5 | 0 | 10 | 0 | 0 | 50 | 55 | 120 | 0 | 0 | 0 | 245 |
| 34 | Best Buddies | 10 | 5 | 15 | 10 | 0 | 81 | 100 | 0 | 120 | 0 | 0 | 0 | 341 |
| 35 | Lock, Shock, and Barrel | 20 | 0 | 10 | 0 | 0 | 0 | 50 | 55 | 0 | 0 | 0 | 0 | 135 |
| 36 | Skellingtons | 25 | 15 | 20 | 0 | 50 | 84 | 50 | 110 | 60 | 130 | 0 | 0 | 544 |
| 37 | Raiders of the Lost Park | 20 | 30 | 20 | 0 | 0 | 0 | 50 | 110 | 120 | 130 | 0 | 0 | 480 |
| 38 | Indiana Splash | 5 | 20 | 15 | 10 | 0 | 120 | 100 | 110 | 0 | 0 | 0 | 0 | 380 |
| 39 | -- | 20 | -15 | 10 | 10 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 85 |
| 40 | Hopetown Heroes | 20 | -15 | 25 | 10 | 0 | 0 | 50 | 110 | 120 | 130 | 0 | 0 | 450 |
| Team No. | Team Name | EyeSpy | FastPass Gamble | Scavenger Hunt | Find Shana | Map Quest | Trivia | A | B | C | D | E | Penalties | Total |
| 41 | The Great Muppet Caper | 30 | 0 | 35 | 0 | 0 | 0 | 0 | 110 | 120 | 130 | 0 | 0 | 425 |
| 42 | Orange Crush | 20 | 0 | 30 | 10 | 0 | 0 | 50 | 55 | 120 | 130 | 0 | 0 | 415 |
| 43 | -- | 0 | 0 | 30 | 10 | 0 | 0 | 50 | 110 | 60 | 65 | 70 | 0 | 395 |
| 44 | The Millionaire (Play It!) and His Wife | 10 | -15 | 10 | 30 | 0 | 0 | 0 | 110 | 120 | 0 | 0 | 0 | 265 |
| 45 | The Banana Slug Racers | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 110 | 120 | 130 | 0 | 0 | 390 |
| 46 | NO RESULTS | |||||||||||||
| 47 | -- | 5 | -15 | 15 | 10 | 0 | 0 | 50 | 55 | 120 | 65 | 0 | -30 | 275 |
| 48 | Team Nightmare | 20 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 60 | 65 | 0 | -15 | 230 |
| 49 | -- | 0 | 10 | 20 | 10 | 0 | 108 | 50 | 55 | 60 | 130 | 0 | 0 | 443 |
| 50 | NO RESULTS | |||||||||||||
| 51 | Bloomin' Cockroachers | 10 | -15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 95 |
| 52 | -- | 0 | 0 | 20 | 10 | 0 | 105 | 0 | 55 | 120 | 130 | 0 | 0 | 440 |
| 53 | NO RESULTS | |||||||||||||
| 54 | Lucky Lockeys | 0 | 0 | 5 | 0 | 0 | 69 | 50 | 0 | 0 | 0 | 0 | 0 | 124 |
| 55 | Bettys | 10 | 10 | 20 | 0 | 0 | 0 | 0 | 110 | 120 | 0 | 70 | 0 | 340 |
| 56 | -- | 25 | -15 | 30 | 0 | 0 | 0 | 100 | 110 | 120 | 0 | 0 | 0 | 370 |
| 57 | NO RESULT | |||||||||||||
| 58 | California Smockin' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 120 | 0 | 0 | 0 | 175 |
| 59 | The Mickey Mice | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 60 | 0 | 0 | 0 | 180 |
| 60 | NO RESULTS | |||||||||||||
| Team No. | Team Name | EyeSpy | FastPass Gamble | Scavenger Hunt | Find Shana | Map Quest | Trivia | A | B | C | D | E | Penalties | Total |
| 61 | NO RESULTS | |||||||||||||
| 62 | -- | 45 | 40 | 20 | 10 | 0 | 57 | 0 | 55 | 0 | 0 | 0 | -15 | 212 |
| 63 | -- | 10 | 10 | 0 | 0 | 0 | 45 | 50 | 55 | 0 | 0 | 0 | 0 | 170 |
| 64 | WPF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 130 | 0 | 0 | 185 |
| 65 | House of Douse Meets the Mouse | 20 | -15 | 25 | 30 | 0 | 108 | 0 | 0 | 60 | 0 | 0 | 0 | 228 |
| 66 | -- | 0 | 15 | 0 | 10 | 0 | 114 | 100 | 55 | 120 | 65 | 70 | 0 | 549 |
| 67 | Team Tiki Torch | 20 | -15 | 10 | 0 | 0 | 168 | 0 | 0 | 120 | 130 | 0 | 0 | 433 |
| 68 | -- | 5 | 10 | 20 | 0 | 0 | 102 | 50 | 110 | 120 | 130 | 140 | 0 | 687 |
| 69 | The Churros | 0 | -15 | 20 | 10 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 135 |
| 70 | -- | 10 | -15 | 25 | 0 | 0 | 102 | 0 | 0 | 60 | 0 | 0 | 0 | 182 |
| 71 | The Yippies | 25 | 0 | 40 | 10 | 0 | 0 | 0 | 110 | 60 | 130 | 70 | -25 | 420 |
| 72 | -- | 10 | 0 | 0 | 0 | 0 | 42 | 50 | 55 | 0 | 65 | 0 | 0 | 222 |
| 73 | the-mouse.com | 35 | 20 | 40 | 10 | 50 | 0 | 100 | 55 | 60 | 130 | 140 | 0 | 640 |
| 74 | NO RESULTS | |||||||||||||
| 75 | The Team With No Name | 15 | 15 | 40 | 0 | 0 | 90 | 50 | 110 | 120 | 130 | 0 | 0 | 570 |
| 76 | -- | 0 | 0 | 0 | 10 | 0 | 0 | 50 | 55 | 0 | 0 | 0 | 0 | 115 |
| 77 | Joe, Stacie and the Observers | 25 | -15 | 25 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | -15 | 140 |
| 78 | The Cheaters | 25 | -15 | 15 | 10 | 0 | 0 | 0 | 110 | 60 | 0 | 0 | 0 | 205 |
| 79 | The D-Team | 20 | 0 | 15 | 30 | 0 | 108 | 50 | 0 | 0 | 0 | 0 | 0 | 223 |
| 80 | The Thrashers | 25 | -15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Team No. | Team Name | EyeSpy | FastPass Gamble | Scavenger Hunt | Find Shana | Map Quest | Trivia | A | B | C | D | E | Penalties | Total |
| 81 | Aurora and Stitch | 5 | -15 | 15 | 20 | 0 | 120 | 50 | 0 | 120 | 0 | 0 | 0 | 315 |
| 82 | Geeky Tikis | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 55 | 120 | 65 | 140 | 0 | 400 |
| 83 | Sleeping Beauties | 5 | 15 | 25 | 0 | 0 | 150 | 0 | 0 | 120 | 65 | 70 | 0 | 450 |
| 84 | SuperStar Losers | 10 | 0 | 10 | 10 | 0 | 0 | 100 | 55 | 120 | 65 | 0 | 0 | 370 |
| 85 | Team Smee | 5 | 0 | 0 | 0 | 0 | 99 | 50 | 55 | 120 | 0 | 0 | 0 | 329 |
| 86 | Hundred Acre Hunnies | 0 | 20 | 25 | 10 | 0 | 0 | 100 | 110 | 120 | 130 | 0 | 0 | 515 |
| 87 | -- | 20 | 10 | 0 | 10 | 0 | 105 | 50 | 55 | 0 | 0 | 0 | 0 | 250 |
| 88 | PirateChixs | 25 | -15 | 20 | 10 | 0 | 102 | 0 | 55 | 0 | 0 | 0 | 0 | 197 |
| 89 | -- | 30 | 50 | 30 | 10 | 0 | 87 | 100 | 110 | 120 | 130 | 0 | 0 | 667 |
| 90 | Stitcher's Nirvana Theater Presents "Tech Up the Monorail Man" | 35 | -15 | 40 | 0 | 50 | 99 | 0 | 110 | 60 | 65 | 0 | 0 | 444 |
| 91 | The Nightmare, Part III | 10 | 20 | 0 | 0 | 0 | 36 | 50 | 110 | 120 | 65 | 0 | 0 | 411 |
|
Go to: Top | Section Contents | MousePlanet Main Page |
|
Copyright © MousePlanet® Inc. | Legal Information & Privacy Policy | About/Contact MousePlanet | Link to us |
|
MousePlanet®
is not associated in any official way with the Walt Disney Company, its
subsidiaries, or its affiliates. The official Disney site is available
at www.disney.com.
This MousePlanet Web site provides independent news articles, commentary,
editorials, reviews, and guides primarily about the theme park resorts
of the Walt Disney Co. All information on this site is subject to change.
Please call destinations in advance to confirm the most up-to-date information. |