| |
| Discussion Boards | Reviews | News | Trip Planning | Shop | Travel | Site Map |
| MouseAdventure MousePlanet's high-spirited signature event | |
| Alex Stroup, event coordinator/editor |
A red background behind the team number indicates a trivia team.
| Team No. | Critters | Sign Language | Matinee | Dedication | Dining Out | Cypherific | Counting Toons | Picture This | Choose | Enchanting | Lost Crew | EyeSpy | Finders Seekers | Rub-a-Dub | Scav. Hunt | Trivia | Penalties | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 80 | 80 | 80 | 120 | 20 | 20 | 40 | 10 | 80 | 200 | -10 | 720 | ||||||
| 2 | 80 | 120 | 120 | 320 | ||||||||||||||
| 3 | 120 | 80 | 80 | 120 | 70 | 10 | 20 | 80 | 580 | |||||||||
| 4 | 80 | 120 | 120 | 70 | 70 | 40 | 20 | 80 | 600 | |||||||||
| 5 | 80 | 120 | 80 | 120 | 120 | 30 | 10 | 560 | ||||||||||
| 6 | 80 | 80 | 80 | 120 | 120 | 70 | 30 | 50 | 80 | 710 | ||||||||
| 7 | 80 | 80 | 120 | 120 | 120 | 70 | 40 | 40 | 60 | 80 | 205 | 1015 | ||||||
| 8 | 80 | 120 | 80 | 80 | 120 | 80 | 120 | 120 | 120 | 70 | 50 | 60 | 80 | 1180 | ||||
| 9 | 80 | 80 | 80 | 120 | 120 | 20 | 40 | 20 | 80 | 640 | ||||||||
| 10 | ||||||||||||||||||
| 11 | 80 | 120 | 80 | 80 | 120 | 120 | 120 | 70 | 20 | 40 | 80 | 930 | ||||||
| 12 | 80 | 80 | 20 | 60 | 50 | 80 | 370 | |||||||||||
| 13 | 80 | 80 | 40 | 60 | 190 | 450 | ||||||||||||
| 14 | 80 | 80 | 80 | 120 | 120 | 20 | 50 | 40 | 80 | 240 | 910 | |||||||
| 15 | 80 | 120 | 80 | 120 | 80 | 120 | 20 | 30 | 80 | 730 | ||||||||
| 16 | 80 | 80 | 20 | 10 | 20 | 210 | ||||||||||||
| 17 | 80 | 10 | 105 | 195 | ||||||||||||||
| 18 | 80 | 80 | 80 | 120 | 20 | 20 | 20 | 80 | 110 | 610 | ||||||||
| 19 | 120 | 30 | 20 | 80 | 125 | 375 | ||||||||||||
| 20 | 30 | 40 | 175 | 245 | ||||||||||||||
| Team No. | Critters | Sign Language | Matinee | Dedication | Dining Out | Cypherific | Counting Toons | Picture This | Choose | Enchanting | Lost Crew | EyeSpy | Finders Seekers | Rub-a-Dub | Scav. Hunt | Trivia | Penalties | Total |
| 21 | 155 | 155 | ||||||||||||||||
| 22 | 80 | 80 | 80 | 80 | 80 | 120 | 120 | 20 | 30 | 20 | 710 | |||||||
| 23 | 120 | 120 | 20 | 40 | 80 | 180 | 560 | |||||||||||
| 24 | 80 | 80 | 80 | 80 | 120 | 120 | 70 | 40 | 60 | 80 | 810 | |||||||
| 25 | 80 | 120 | 80 | 120 | 120 | 120 | 50 | 40 | 255 | 985 | ||||||||
| 26 | 80 | 80 | 80 | 120 | 10 | 80 | 450 | |||||||||||
| 27 | 80 | 120 | 80 | 120 | 80 | 120 | 120 | 20 | 40 | 30 | 80 | 890 | ||||||
| 28 | 120 | 120 | 70 | 10 | 30 | 350 | ||||||||||||
| 29 | 80 | 80 | 120 | 20 | 10 | 80 | 390 | |||||||||||
| 30 | 80 | 120 | 120 | 70 | 30 | 10 | 430 | |||||||||||
| 31 | 120 | 80 | 80 | 10 | 80 | 225 | -10 | 585 | ||||||||||
| 32 | 80 | 120 | 80 | 120 | 70 | 10 | 480 | |||||||||||
| 33 | 80 | 80 | 80 | 120 | 20 | 30 | 30 | 80 | 520 | |||||||||
| 34 | 80 | 120 | 80 | 70 | 20 | 30 | 80 | 480 | ||||||||||
| 35 | 120 | 80 | 10 | 210 | ||||||||||||||
| 36 | 80 | 80 | 120 | 80 | -10 | 350 | ||||||||||||
| 37 | 80 | 80 | 120 | 280 | ||||||||||||||
| 38 | 80 | 120 | 80 | 40 | 30 | 80 | 430 | |||||||||||
| 39 | 70 | 20 | 40 | 80 | 130 | 340 | ||||||||||||
| 40 | 80 | 120 | 80 | 120 | 120 | 30 | 80 | 225 | 855 | |||||||||
| Team No. | Critters | Sign Language | Matinee | Dedication | Dining Out | Cypherific | Counting Toons | Picture This | Choose | Enchanting | Lost Crew | EyeSpy | Finders Seekers | Rub-a-Dub | Scav. Hunt | Trivia | Penalties | Total |
| 41 | 80 | 80 | 120 | 120 | 120 | 120 | 20 | 30 | 40 | 50 | 80 | 860 | ||||||
| 42 | 80 | 120 | 70 | 40 | 180 | 490 | ||||||||||||
| 43 | 80 | 80 | 80 | 120 | 120 | 20 | 20 | 20 | 30 | 80 | 190 | 840 | ||||||
| 44 | 80 | 80 | 120 | 120 | 70 | 40 | 40 | 40 | 80 | 670 | ||||||||
| 45 | ||||||||||||||||||
| 46 | 80 | 80 | 80 | 80 | 120 | 120 | 20 | 40 | 80 | 700 | ||||||||
| 47 | 80 | 120 | 80 | 80 | 70 | 20 | 40 | 80 | 250 | 820 | ||||||||
| 48 | 120 | 70 | 40 | 80 | 125 | 435 | ||||||||||||
| 49 | 120 | 10 | 40 | 80 | 235 | 485 | ||||||||||||
| 50 | 80 | 70 | 60 | 80 | 250 | 540 | ||||||||||||
| 51 | ||||||||||||||||||
| 52 | 80 | 120 | 120 | 20 | 50 | 20 | 40 | 450 | ||||||||||
| 53 | 80 | 120 | 40 | 20 | 80 | 340 | ||||||||||||
| 54 | 120 | 40 | 80 | 240 | ||||||||||||||
| 55 | 80 | 80 | 120 | 40 | 30 | 350 | ||||||||||||
| 56 | 80 | 80 | ||||||||||||||||
| 57 | 80 | 120 | 80 | 120 | 120 | 20 | 20 | 80 | 640 | |||||||||
| 58 | 80 | 80 | 80 | 80 | 120 | 30 | 10 | 80 | 560 | |||||||||
| 59 | 120 | 10 | 10 | 165 | 305 | |||||||||||||
| 60 | 80 | 80 | 80 | 120 | 20 | 30 | 40 | 60 | 80 | 590 | ||||||||
| Team No. | Critters | Sign Language | Matinee | Dedication | Dining Out | Cypherific | Counting Toons | Picture This | Choose | Enchanting | Lost Crew | EyeSpy | Finders Seekers | Rub-a-Dub | Scav. Hunt | Trivia | Penalties | Total |
| 61 | 80 | 120 | 120 | 20 | 10 | 80 | 220 | 650 | ||||||||||
| 62 | 20 | 40 | 80 | 125 | 265 | |||||||||||||
| 63 | 80 | 70 | 40 | 30 | 80 | -25 | 275 | |||||||||||
| 64 | 80 | 80 | 80 | 120 | 10 | 20 | 30 | 160 | 580 | |||||||||
| 65 | 120 | 80 | 120 | 50 | 20 | 30 | 80 | 250 | 750 | |||||||||
| 66 | 80 | 120 | 80 | 120 | 120 | 120 | 40 | 40 | 720 | |||||||||
| 67 | 80 | 80 | 40 | 40 | 40 | 80 | 175 | 535 | ||||||||||
| 68 | 80 | 70 | 50 | 20 | 80 | 180 | 480 | |||||||||||
| 69 | 80 | 120 | 80 | 120 | 120 | 40 | 80 | -10 | 630 | |||||||||
| 70 | 80 | 80 | 80 | 120 | 40 | 30 | 80 | 510 | ||||||||||
| 71 | 120 | 80 | 120 | 70 | 20 | 30 | 80 | 520 | ||||||||||
| 72 | 80 | 80 | 80 | 120 | 30 | 10 | -10 | 390 | ||||||||||
| 73 | 80 | 120 | 80 | 120 | 120 | 20 | 50 | 40 | 60 | 80 | 155 | -10 | 915 | |||||
| 74 | 80 | 20 | 30 | 30 | 160 | 320 | ||||||||||||
| 75 | 80 | 120 | 80 | 120 | 20 | 30 | 20 | 80 | 240 | 790 | ||||||||
| 76 | 80 | 20 | 10 | 20 | 80 | 210 | ||||||||||||
| 77 | 80 | 80 | 10 | 20 | 80 | 270 | ||||||||||||
| 78 | 120 | 80 | 120 | 120 | 70 | 40 | -10 | 20 | 80 | 640 | ||||||||
| 79 | 80 | 120 | 70 | 10 | 10 | 80 | 370 | |||||||||||
| 80 | 80 | 120 | 70 | 10 | 30 | 80 | 155 | -10 | 535 | |||||||||
| Team No. | Critters | Sign Language | Matinee | Dedication | Dining Out | Cypherific | Counting Toons | Picture This | Choose | Enchanting | Lost Crew | EyeSpy | Finders Seekers | Rub-a-Dub | Scav. Hunt | Trivia | Penalties | Total |
| 81 | 80 | 80 | 70 | 20 | 20 | 80 | 350 | |||||||||||
| 82 | 120 | 70 | 60 | 30 | 80 | 125 | 485 | |||||||||||
| 83 | 80 | 80 | 80 | 120 | 120 | 30 | 50 | 80 | 265 | 905 | ||||||||
| 84 | 10 | 80 | 105 | 195 | ||||||||||||||
| 85 | 80 | 120 | 80 | 80 | 120 | 40 | 30 | 165 | 715 | |||||||||
| 86 | 80 | 120 | 80 | 120 | 120 | 70 | 20 | 40 | 80 | 730 | ||||||||
| 87 | 80 | 120 | 80 | 80 | 80 | 80 | 20 | 40 | 60 | 80 | 245 | 245 | 985 | |||||
| 88 | 80 | 120 | 80 | 80 | 80 | 120 | 120 | 20 | 40 | 60 | 800 | |||||||
| 89 | 80 | 80 | 30 | 80 | 270 | |||||||||||||
| 90 | 80 | 80 | 125 | 285 | ||||||||||||||
| 91 | ||||||||||||||||||
| 92 | 80 | 120 | 80 | 80 | 20 | 80 | 130 | 590 | ||||||||||
| 93 | 80 | 120 | 80 | 120 | 120 | 40 | 30 | 80 | 210 | 880 | ||||||||
| 94 | 120 | 80 | 120 | 20 | 20 | 360 | ||||||||||||
| 95 | 30 | 10 | 115 | 155 | ||||||||||||||
| 96 | ||||||||||||||||||
| 97 | 80 | 120 | 80 | 80 | 80 | 10 | 215 | 665 | ||||||||||
| 98 | 120 | 80 | 70 | 30 | 30 | 80 | 115 | 525 | ||||||||||
| 99 | 30 | 20 | 20 | 80 | 150 | |||||||||||||
|
Go to: Top | Section Contents | MousePlanet Main Page |
|
Copyright © MousePlanet® Inc. | Legal Information & Privacy Policy | About/Contact MousePlanet | Link to us |
|
MousePlanet®
is not associated in any official way with the Walt Disney Company, its
subsidiaries, or its affiliates. The official Disney site is available
at www.disney.com.
This MousePlanet Web site provides independent news articles, commentary,
editorials, reviews, and guides primarily about the theme park resorts
of the Walt Disney Co. All information on this site is subject to change.
Please call destinations in advance to confirm the most up-to-date information. |