| Discussion Boards | Reviews | News | Trip Planning | Shop | Travel | Site Map |
| Screen
reViews Reviews of new Disney and Touchstone films |
|
| Alex Stroup, editor |
| MousePlanet Screen Reviews |
| Movie Review Index | ||
| Welcome to MousePlanet's Moveie Review Index. Here's where you'll find an alphabetical index of all of the new releates that we've reviewed. | ||
| Title (MPAA Rating) | Studio | Rating (Out of 10) |
|---|---|---|
| The Adventures of Shark Boy and Lava Girl in 3-D (PG) | Dimension Films | 5 |
| The Alamo (PG-13) | Walt Disney Pictures | 8 |
| Aliens of the Deep (PG-13) (IMAX 3D) | Walt Disney Pictures | 8 |
| America's Heart & Soul (PG-13) | Walt Disney Pictures/Walden Media | 6 |
| Around the World in 80 Days (PG-13) | Walt Disney Pictures/Walden Media | 3 |
| Boundin' (Not Rated) (animated short) | Walt Disney Pictures/Pixar | 7 |
| Brother Bear (G) | Walt Disney Pictures | 5 |
| Bride & Prejudice (PG-13) | Miramax | 7 |
| Calendar Girls (PG-13) | Touchstone Pictures | 8 |
| Chicken Little (G) | Walt Disney Pictures | 6 |
| Cold Creek Manor (R) | Touchstone Pictures | 6 |
| Confessions of a Teenage Drama Queen (PG) | Walt Disney Pictures | 5 |
| Dark Water (PG-13) | Touchstone Pictures | 6 |
| Dream On Silly Dreamer (G) (reviewed by Mark Goldhaber) | Westlund Pictures | 7 |
| Finding Neverland (PG) | Miramax | 7 |
| Freaky Friday (PG) | Walt Disney Pictures | 8 |
| The Greatest Game Ever Played (PG) | Touchstone Pictures | 8 |
| The Haunted Mansion (PG) | Walt Disney Pictures | 7 |
| Herbie: Fully Loaded (G) (with Lisa Perkis) | Walt Disney Pictures | 4 |
| Hidalgo (PG-13) | Touchstone Pictures | 3 |
| The Hitchhiker's Guide to the Galaxy (PG) | Touchstone Pictures | 7 |
| Hostage (R) | Miramax | 7 |
| Home on the Range (PG) | Walt Disney Pictures | 5 |
| Howl's Moving Castle (PG) | Walt Disney Pictures/Studio Ghibli | 9 |
| Ice Princess (G) (with Lisa Perkis) | Walt Disney Pictures | 6 |
| The Incredibles (PG) (also reviewed by Lisa Perkis) | Walt Disney Pictures | 9 |
| King Arthur (PG-13) | Touchstone Pictures | 5 |
| Ladder 49 (PG-13) | Touchstone Pictures | 7 |
| The Ladykillers (R) | Touchstone Pictures | 7 |
| The Last Shot (R) | Touchstone Pictures | 6 |
| The Life Aquatic with Steve Zissou (R) | Touchstone Pictures | 7 |
| Lorenzo (G) (animated short) | Walt Disney Pictures | 7 |
| A Lot Like Love (PG-13) | Touchstone Pictures | 7 |
| Miracle (PG) | Walt Disney Pictures | 8 |
| Mr. 3000 (PG-13) | Touchstone Pictures | 5 |
| National Treasure (PG) | Walt Disney Pictures | 4 |
| The Pacifier (PG) | Walt Disney Pictures | 5 |
| Paper Clips (G) | Miramax | 7 |
| Pooh's Heffalump Movie (G) | Walt Disney Pictures | 4 |
| The Princess Diaries 2: Royal Engagement (G) (reviewed by Lisa Perkis) | Walt Disney Pictures | 7 |
| Raising Helen (PG-13) | Touchstone Pictures | 4 |
| Sacred Planet (G) (IMAX) | Walt Disney Pictures | 6 |
| Sky High (PG) | Walt Disney Pictures | 7 |
| Under the Tuscan Sun | Touchstone Pictures | 7 |
| Valiant | Touchstone Pictures | 5 |
| The Village | Touchstone Pictures | 7 |
| The Young Black Stallion (G) (IMAX) | Walt Disney Pictures | 3 |
|
Go to: Top | Section Contents | MousePlanet Main Page |
|
Copyright © MousePlanet® Inc. | Legal Information & Privacy Policy | About/Contact MousePlanet | Link to us |
|
MousePlanet®
is not associated in any official way with the Walt Disney Company, its
subsidiaries, or its affiliates. The official Disney site is available
at www.disney.com.
This MousePlanet Web site provides independent news articles, commentary,
editorials, reviews, and guides primarily about the theme park resorts
of the Walt Disney Co. All information on this site is subject to change.
Please call destinations in advance to confirm the most up-to-date information. |