Sort Hotels By: Name | Price
| Universal Studios On-site Properties | ||||
|
Hard Rock Hotel 5800 Universal Boulevard - Orlando, FL 32819 | $239.00-$339.00* | Map | ||
|
Royal Pacific Resort 6300 Hollywood Way - Orlando, FL 32819 | $209.00-$299.00* | Map | ||
| Adjacent Hotels to the East of Universal Studios Orlando | ||||
|
AmeriSuites Universal 5895 Caravan Court - Orlando, FL 32819 | $67.00-$134.00* | Map | ||
|
Days Inn - Maingate of Universal 5827 Caravan Court - Orlando, FL 32819 | $38.35-$109.00* | Map | ||
|
ExtendedStay America Universal Studios 5620 Major Blvd - Orlando, FL 32819 | $35.57-$65.00* | Map | ||
|
Holiday Inn & Suites - Universal 5905 Kirkman Road - Orlando, FL 32819 | $72.00-$179.00* | Map | ||
| Adjacent Hotels to the North of Universal Studios Orlando | ||||
|
Wingate Inn Convention Ctr 5661 Windhover Drive - Orlando, FL 32819 | $75.65-$94.05* | Map | ||
| International Drive - North end / Southeast of Universal Studios | ||||
|
Clarion Hotel Universal 7299 Universal Boulevard - Orlando, FL 32819 | $59.00-$168.96* | Map | ||
|
Homewood Suites Orlando - Universal Studios 6624 Hospitality Way - Orlando, FL 32819 | $134.10-$199.00* | Map | ||
|
Howard Johnson Inn Int'l Drive 6603 International Drive - Orlando, FL 32819 | $39.95-$125.00* | Map | ||
|
Travelodge Hotel Universal Studios / Int'l Dr. 5859 American Way - Orlando, FL 32819 | $47.56-$69.95* | Map | ||
| International Drive - Just North of Sand Lake - South of Universal, Far North of Sea World | ||||
|
Country Inn Stes Intl Drive 7701 Universal Boulevard - Orlando, FL 32819 | $72.00-$104.00* | Map | ||
|
Days Inn International Drive 7200 International Dr - Orlando, FL 32819 | $39.99-$89.95* | Map | ||
|
Hampton Inn & Suites Int'l Dr 7448 International Drive - Orlando, FL 32819 | $84.60-$146.88* | Map | ||
|
Hilton Garden Inn Universal 6623 Hospitality Way - Orlando, FL 32819 | $84.00-$137.80* | Map | ||
|
Microtel Inn And Stes Orlando 7531 Canada Avenue - Orlando, FL 32819 | $59.00-$62.96* | Map | ||
|
Quality Suites Universal Studios 7400 Canada Ave - Orlando, FL 32819 | $71.10-$109.00* | Map | ||
|
Riande Continental Plaza 6825 Visitors Circle - Orlando, FL 32819 | $35.00-$50.00* | Map | ||
|
The Enclave Suites At Orlando 6165 Carrier Drive - Orlando, FL 32819 | $79.00-$476.00* | Map | ||
|
Westgate Palace 6137 Carrier Drive - Orlando, FL 32819 | $149.00-$159.00* | Map | ||
| North of Universal Studios on Vineland Road | ||||
|
Best Western Universal Inn 5618 Vineland Road - Orlando, FL 32819 | $50.15-$109.95* | Map | ||
|
StudioPLUS Universal Studios 5610 Vineland Rd - Orlando, FL 32819 | $70.00-$71.00* | Map | ||
| Other Orlando Hotels - Downtown, etc. | ||||
|
Best Western Orlando West 2014 W Colonial Dr - Orlando, FL 32804 | $59.00-$79.00* | Map | ||
|
Comfort Suites Downtown 2416 N Orange Ave - Orlando, FL 32804 | $89.10-$129.00* | Map | ||
|
Comfort Suites U.C.F. - Research Park 12101 Challenger Parkway - Orlando, FL 32826 | $89.25-$159.00* | Map | ||
|
Courtyard Orlando East at U.C.F. 12000 Collegiate Way - Orlando, FL 32817 | $80.10-$149.00* | Map | ||
|
Crestwood Suites - Orlando / Univ. of Central Florida 11424 University Blvd - Orlando, FL 32817 | $32.86-$59.99* | Map | ||
|
Crossland Orlando - U.C.F. 12358 East Colonal Drive - Orlando, FL 32817 | $45.00-$55.00* | Map | ||
|
Days Inn Downtown Orlando 3300 South Orange Blossom Trai - Orlando, FL 32839 | $34.96-$63.71* | Map | ||
|
Days Inn Orlando 33rd Street 2500 W 33rd St - Orlando, FL 32839 | $34.95-$69.95* | Map | ||
|
Days Inn Orlando East 11639 E Colonial Dr - Orlando, FL 32817 | $62.10-$79.00* | Map | ||
|
ExtendedStay America Orlando Maitland 1760 Pembrook Drive - Orlando, FL 32810 | $60.00-$65.00* | Map | ||
|
Howard Johnson Suites 4601 S Kirkman Road - Orlando, FL 32811 | $59.00-$99.00* | Map | ||
|
Oakwood Metrowest 2450 Lake Debra Drive - Orlando, FL 32835 | $88.00-$219.00* | Map | ||
|
Radisson Hotel - Universty of Orlando 1724 Alafaya Trail - Orlando, FL 32826 | $89.00-$159.00* | Map | ||
|
Radisson Plaza Hotel 60 S Ivanhoe Blvd. - Orlando, FL 32804 | $68.30-$72.74* | Map | ||
|
Ramada Limited University 11731 E Colonial Dr - Orlando, FL 32817 | $49.00-$59.00* | Map | ||
|
Ramada Plaza Orlando Resort East Universal Studios 3155 S John Young Parkway - Orlando, FL 32805 | $55.00-$95.00* | Map | ||
|
StudioPLUS Orlando Maitland 1776 Pembrook Drive - Orlando, FL 32810 | $41.29-$64.00* | Map | ||
|
The Veranda 115 North Summerlin Ave - Orlando, FL 32801 | $99.00-$159.00* | Map | ||
|
TownePlace Suites Orlando East 11801 High Tech Ave - Orlando, FL 32817 | $76.00-$139.00* | Map | ||
|
Travelodge Orlando Downtown 409 N Magnolia Ave - Orlando, FL 32801 | $49.00-$70.00* | Map | ||
|
Wellesley Inn & Stes Maitland 1951 Summit Tower Blvd - Orlando, FL 32810 | $58.00-$71.00* | Map | ||
|
Wellesley Inn & Stes Southpark 8687 Commodity Circle - Orlando, FL 32819 | $59.00-$99.00* | Map | ||
|
Westside Inn and Suites 3200 West Colonia Drive - Orlando, FL 32808 | $229.95-$289.95* | Map | ||
| Click here for hotels south near Walt Disney World |
| Click here for hotels near Sea World Florida |
Want to submit a Hotel Review? Click Here!
* All price estimates are for comparison only and are from TravelNow pages, effective
2005-09-06.
Use booking engine to check for exact rates for your scheduled days and accommodations.
Disclaimer: MousePlanet provides an information and referral service to help you plan a vacation before contacting our travel providers. All travel booked is the responsibility of our individual traffic providers.